Zaprzyjaźnione strony

 
Tanuki
Aleja Komiksu
Anime Heaven
Vegepic Anime
Dragon Ball Nao
Kage
VWORLD
GTW
Anime Dream
Rei Official Website
Japonia Dream
bleachHEART
Ghibli
Banzai!
Okaeri
 
 

Reklama

 
 

XRay

Tytuł
Aria the Natural - - - - - - - 9.5
Eureka seveN: Psalms of Planets 9.0 9.5 9.0 9.0 9.5
Honey and Clover 9.5 9.5 7.5 8.5 9.5
Koi kaze 9.0 9.5 7.0 7.5 9.5
Someday's Dreamers 9.5 9.5 8.0 9.0 9.5
The Twelve Kingdoms 9.5 9.5 9.0 8.0 9.5
Baccano! - - - - - - 9.0
Haibane renmei: Stowarzyszenie szaropiórych 9.0 9.5 8.5 8.0 9.0
Nodame Cantabile 7.5 9.0 8.0 8.5 9.0
Simoun - - - - 8.8
Aria the Animation 7.5 9.0 8.0 8.5 8.5
BLOOD+ - - - - - - 8.5
Dennō coil - - - - - - 8.5
Fantastic Children 8.5 8.0 7.0 8.5 8.5
Full Metal Panic? Fumoffu! 8.5 8.0 7.5 7.5 8.5
Futakoi alternative 8.5 8.5 8.0 7.0 8.5
Ghost in the Shell: Stand Alone Complex 2nd GIG - - - - 8.5
Higurashi no naku koro ni 9.0 8.5 7.5 7.5 8.5
Honey and Clover II 8.0 9.0 8.0 8.0 8.5
Jigoku shōjo 7.5 9.0 7.5 9.0 8.5
Mononoke - - - - - - - 8.5
Mój sąsiad Totoro 8.0 8.5 7.5 8.5 8.5
Nausicaä z Doliny Wiatru 8.0 8.0 7.9 8.2 8.5
NHK ni yōkoso! 8.0 9.0 8.0 9.0 8.5
Ouran High School Host Club 8.0 9.0 8.0 8.0 8.5
Planetes 8.0 9.0 7.5 7.5 8.5
Podniebna poczta Kiki 8.5 8.5 7.5 7.5 8.5
Rodzice chrzestni z Tokio 7.5 9.0 7.5 8.0 8.5
Scrapped Princess 8.0 8.5 8.0 8.0 8.5
Shinigami no ballad 9.0 8.0 8.0 8.0 8.5
Szept serca 8.5 8.5 7.5 7.5 8.5
Wolf's Rain 8.0 9.0 8.5 9.0 8.5
ef – a tale of memories. - - - - - - - 8.3
Ghost in the Shell: Stand Alone Complex - - - - 8.3
Spice and Wolf - - - - - - - 8.3
Azumanga Daioh 8.5 8.5 7.0 7.0 8.2
Ichigo mashimaro 8.5 8.5 7.0 7.0 8.2
Infinite Ryvius 8.5 8.0 7.0 7.0 8.2
Ghost in the Shell: Stand Alone Complex: Solid State Society - - - - 8.1
Sayōnara Zetsubō-sensei - - - - - - - 8.1
Abenobashi mahō shōtengai 8.0 8.0 7.5 7.5 8.0
Air 8.0 8.5 7.5 7.5 8.0
Air the Movie 8.0 8.5 8.0 7.0 8.0
Blue Gender 8.0 8.0 7.5 7.5 8.0
Chobits 7.0 7.5 8.0 7.0 8.0
City Hunter 7.5 8.5 7.5 7.5 8.0
Code Geass: Lelouch of the Rebellion - - - - - - 8.0
Ergo Proxy 8.0 7.5 7.5 7.5 8.0
FLCL 8.0 8.0 8.0 9.0 8.0
Full Metal Panic! The Second Raid 7.5 8.0 8.0 7.0 8.0
Fullmetal Alchemist 8.0 7.5 7.5 7.0 8.0
Genshiken 8.5 8.0 7.5 7.5 8.0
His and Her Circumstances 8.0 8.5 8.0 7.0 8.0
Kakurenbo 8.0 7.0 8.0 7.5 8.0
Kaleido Star 7.5 8.5 8.0 7.5 8.0
Macross Plus - - - - - - 8.0
Macross Zero 7.5 8.0 8.5 7.5 8.0
Macross: Do You Remember Love? 7.5 8.0 7.5 8.0 8.0
Melancholia Haruhi Suzumiyi 7.5 9.0 8.5 8.5 8.0
Millennium Actress 8.5 8.0 7.8 7.0 8.0
Paradise Kiss 7.5 8.0 8.0 7.0 8.0
Paranoia Agent 8.0 8.0 7.5 8.0 8.0
Ruchomy zamek Hauru 7.5 8.5 9.0 8.0 8.0
Saber Marionette J to X 7.8 8.0 6.7 7.0 8.0
Seirei no moribito - - - - - - 8.0
Sketchbook: full color'S - - - - - - 8.0
Skull Man 8.0 7.5 8.0 7.5 8.0
Super Dimensional Fortress Macross 7.5 8.0 7.0 7.5 8.0
The Melody of Oblivion 8.2 8.0 7.5 7.5 8.0
Trigun 7.5 8.0 8.0 8.0 8.0
Tsukihime: Lunar Legend 7.5 8.0 8.0 7.5 8.0
Vision of Escaflowne 7.5 8.0 7.0 7.0 8.0
Cowboy Bebop 7.5 8.0 7.0 8.0 7.9
Noir 7.9 7.9 7.5 7.0 7.9
O dziewczynie skaczącej przez czas - - - - - - 7.9
Stellvia 7.5 8.0 7.5 7.0 7.9
Witch Hunter Robin 7.8 7.8 8.0 7.5 7.9
X 7.0 7.7 8.0 8.0 7.9
Clannad - - - - - - 7.8
Cowboy Bebop: Pukając do nieba bram 7.0 8.0 7.5 8.0 7.8
Fruits Basket 7.5 8.0 7.0 7.0 7.8
Princess Arete - - - - - - - 7.8
Tsukuyomi Moon Phase 7.5 8.0 7.0 7.5 7.8
Księżniczka mononoke 8.0 7.5 8.0 7.5 7.7
Mezzo 7.8 7.9 7.6 7.0 7.7
Mushishi 7.7 7.7 8.0 8.0 7.7
R.O.D.: Read or Die 7.8 7.5 7.6 7.5 7.7
The End of Evangelion 7.8 7.0 7.5 7.5 7.7
Tsubasa Chronicle 7.7 8.0 8.0 7.5 7.7
Yokohama kaidashi kikō - - - - - - 7.7
Battle Angel 8.0 7.5 7.7 7.0 7.6
Byōsoku 5 centimeter - - - - - - 7.5
Cardcaptor Sakura 7.0 7.8 7.5 7.5 7.5
Claymore - - - - - - 7.5
D.C.: Da Capo 6.5 7.5 7.0 7.0 7.5
Excel Saga 8.0 7.0 7.0 7.0 7.5
Fate/stay night 7.0 8.0 8.0 8.0 7.5
Ghost Hunt - - - - - - 7.5
Ghost in the Shell 7.5 7.5 7.0 7.0 7.5
Hotori: Tada saiwai wo koinegau 6.5 8.0 7.0 6.0 7.5
Kanon 7.5 7.5 7.0 7.0 7.5
Kenran butoh sai: The Mars Daybreak 7.5 7.5 7.5 7.5 7.5
Kimagure Orange Road 7.0 8.0 6.0 7.0 7.5
Kodomo no omocha 7.0 7.5 7.0 7.0 7.5
Madlax - - - - - - 7.5
Maria-sama ga miteru 7.0 7.5 7.0 7.0 7.5
My-HiME 7.0 7.5 7.5 8.0 7.5
Narzeczona dla kota 7.5 8.0 8.0 7.0 7.5
Neon Genesis Evangelion 7.5 7.0 7.5 7.0 7.5
Noein: Mō hitori no kimi e 8.0 7.0 7.0 7.0 7.5
Portret małej Cossette 7.5 7.5 7.5 7.0 7.5
R.O.D. the TV 7.5 7.5 7.6 7.5 7.5
REC 7.5 8.0 7.5 7.5 7.5
Samurai Champloo 7.0 7.5 7.8 7.5 7.5
sola 7.0 7.5 7.5 7.5 7.5
Spirited Away: W krainie bogów 7.5 7.5 8.0 7.5 7.5
Starship Operators 7.5 7.0 8.0 8.0 7.5
Stratos 4 7.0 7.5 7.5 7.0 7.5
Strawberry Panic 7.5 7.5 7.5 7.5 7.5
Sword of the Stranger - - - - - - 7.5
The Ocean Waves 7.5 7.5 7.0 7.0 7.5
The Place Promised in Our Early Days 7.5 7.5 8.0 8.0 7.5
Vampire Princess Miyu 7.5 7.5 7.5 7.5 7.5
Vandread: The Second Stage 7.5 7.5 7.0 7.0 7.5
Wieczność, której pragniesz 8.0 7.5 7.5 7.0 7.5
Windy Tales 7.0 8.0 6.0 7.0 7.5
Yomigaeru sora: Rescue Wings 7.5 7.5 7.5 7.0 7.5
Armitage III 8.0 7.5 7.0 7.0 7.2
Gunbuster 7.5 7.0 7.0 7.0 7.2
Iriya no sora, UFO no natsu - - - - - - 7.2
Metropolis 7.0 7.5 8.5 7.0 7.2
Oh! My Goddess: Everyone Has Wings 6.0 7.5 7.0 7.0 7.2
Pumpkin Scissors - - - - - - 7.2
Rushuna - wystrzałowa wojowniczka 7.0 7.0 7.5 7.0 7.2
Zero no tsukaima 7.0 7.5 7.5 8.5 7.2
Rodzinka Yamadów - - - - - - - 7.1
Ai yori aoshi 6.5 7.0 7.0 6.5 7.0
Aim for the Top 2! 6.5 7.0 8.0 7.5 7.0
Angel Sanctuary 7.0 7.0 7.5 7.0 7.0
Armitage III: Dual Matrix 6.5 7.5 7.0 7.0 7.0
Battle Programmer Shirase 6.5 7.0 7.0 6.5 7.0
Czarodziejka z Księżyca 6.0 7.5 6.0 6.5 7.0
Darker than BLACK: Kuro no keiyakusha 7.0 7.0 7.5 7.0 7.0
Devil May Cry - - - - - - 7.0
Final Fantasy VII: Advent Children 5.0 8.0 9.0 9.0 7.0
Gakuen utopia Manabi straight! - - - - - - - 7.0
Ghost in the Shell 2: Innocence - - - - - - - 7.0
Goldenboy 7.5 6.0 6.5 6.0 7.0
Grobowiec świetlików 6.0 8.0 7.0 7.0 7.0
Gunparade March 7.0 7.5 7.0 7.0 7.0
Hanbun no tsuki ga noboru sora 6.5 7.5 7.0 7.0 7.0
Hitsuji no uta 7.5 6.5 7.5 6.5 7.0
Interstella 5555 7.0 7.0 8.0 9.5 7.0
Kemonozume 7.0 7.0 6.0 7.0 7.0
Kurau Phantom Memory 7.0 7.0 7.0 7.5 7.0
Kyō no go no ni - - - - - - 7.0
Last Exile 7.0 7.2 7.1 7.0 7.0
Memories 8.0 7.0 7.0 7.0 7.0
Minami-ke - - - - - - 7.0
Murder Princess - - - - - - 7.0
My Days with Midori 7.0 7.5 7.5 7.0 7.0
Oh! My Goddess 6.0 7.0 7.0 6.0 7.0
Piano 7.0 7.5 7.0 7.5 7.0
Policja pancerna Dominium - - - - - - 7.0
RahXephon 7.0 7.5 8.0 7.0 7.0
Saikano 7.0 7.0 7.0 7.0 7.0
School Rumble 7.0 7.5 7.0 7.0 7.0
School Rumble nigakki 6.5 7.5 7.0 7.0 7.0
Slayers - - - - - - 7.0
Solty Rei 6.5 7.0 7.0 7.0 7.0
Speed Grapher - - - - - - 7.0
TOKKŌ 7.0 7.0 7.5 6.5 7.0
Vandread 6.9 6.5 7.0 7.0 7.0
Video Girl Ai 6.5 7.0 7.0 6.5 7.0
Bracia czarnej krwi 6.5 7.0 7.0 7.0 6.8
Pale Cocoon 7.0 7.0 7.0 6.5 6.8
Ray the Animation 6.0 7.0 6.5 6.5 6.8
Utawarerumono 6.5 6.5 7.0 7.0 6.8
Voices of a Distant Star 6.5 6.5 7.8 7.0 6.8
Yumeria 6.5 7.0 7.0 7.0 6.8
Mahoromatic 6.5 7.0 7.0 7.0 6.7
Mezzo forte 7.0 7.0 6.5 6.5 6.6
Bartender 6.5 6.0 7.0 7.5 6.5
Elfen Lied 6.5 6.5 7.0 7.0 6.5
Geneshaft 6.5 6.5 7.5 7.0 6.5
Love Hina 6.5 6.5 7.5 7.0 6.5
Maison ikkoku 6.5 7.0 6.0 7.0 6.5
Maison ikkoku 7.0 6.5 6.0 7.0 6.5
Martian Successor Nadesico 6.5 6.5 7.0 6.5 6.5
Meikyū monogatari 7.0 6.0 6.0 6.0 6.5
Please Save My Earth 6.5 7.0 7.0 6.5 6.5
Tajemnica przeszłości 6.5 6.5 7.0 7.0 6.5
Wirtualna Lain 6.5 6.5 6.5 7.0 6.5
Green Green 6.5 6.0 7.0 7.0 6.3
Binbō shimai monogatari 5.5 6.5 7.0 7.0 6.2
Ceres: Celestial Legend 6.0 6.0 7.5 7.0 6.2
Green Green Thirteen: Erolutions 6.0 6.5 7.0 7.0 6.1
Arjuna – córka Ziemi 6.0 6.0 7.0 7.0 6.0
DNA² 6.0 6.0 6.0 6.0 6.0
Final Fantasy: Wojna dusz 6.5 5.5 7.5 7.0 6.0
Giniro no kami no Agito 6.0 6.0 7.5 7.0 6.0
Girl's High 6.2 6.3 5.8 5.6